The Bachelor of Science in Information Technology provides students with a program that can be customized to align with their professional goals and personal interests.
Take Your First Course for Free
Earn Up to 22 Credits at No Cost
For a limited time, we are waiving the cost of PRC 101, our three-week orientation course that is required for most undergraduate students and helps you explore career opportunities. It also makes you eligible to earn a Google Career Certificate, the Meta Social Media Marketing Professional Certificate and take additional courses through our partnership with Coursera at no cost. This means you can earn up to 22 credits for free, which can save you more than $13,000 in tuition (and even more in books).
What You Can Expect
Peirce College’s Information Technology degree courses are designed to fit with your busy schedule and credit for a variety of IT and cybersecurity certifications, which allow you to save time and money by earning credit for what you already know.
At Peirce, we give you the skills you need you need to jump-start your IT career, and the learning flexibility you need to gain those skills. Learn more about why Peirce’s Information Technology degree might be right for you and apply today to take your first step toward a rewarding and fulfilling career.
Credits:
121
Transfer Credits:
Up to 90 transfer credits can be applied to this degree
Format:
Online and Hybrid formats
Cost:
See how you can finish this degree for about $20,000
Tuition:
$600 per credit
See if you are eligible for a corporate discount
*Tuition is based on current Peirce College tuition and does not include fees or books.
Graduates of the BS in Information Technology program will be able to:
Emergency Student Aid grants are available for Peirce students. Grants can be used to pay off balances, cover tuition, buy books, and for all costs of attendance, including food, rent, childcare, and transportation. Learn more.
The institutional requirements for a degree in Information Technology are shown below. To view the curriculum specific to each Bachelor’s degree Concentration, continue down the page for the Networking, Administration & Information Security or Programming & Application Development specific curriculum.
Total Credits for Bachelor’s Degree: 121
INSTITUTIONAL REQUIREMENTS: | Min. Credits | |
---|---|---|
PRC | PRC 100 or PRC 101* | 1 |
BIS 111 | Application Software Fundamentals | 3 |
COM 112 | Speech Communication | 3 |
COM 312 | Practical Reasoning | 3 |
ENG 101 | English Composition | 3 |
ENG 103 | Rhetoric and Research | 3 |
HUM 102 | Introduction to Ethics | 3 |
HUM/HIS | Humanities/History Core (choose 1) | 3 |
MAT 101 | Introduction to College Mathematics | 3 |
MAT 102 | College Algebra | 3 |
SCI | Science Core (choose 2) | 6 |
SOC SCI | Social Science Core (choose 2) | 6 |
GEN ED | General Education Core (choose 1) | 3 |
NETWORKING, ADMINISTRATION, AND INFORMATION SECURITY PROGRAM REQUIREMENTS: | Min. Credits | |
---|---|---|
BIS 112 | Programming Concepts | 3 |
BIS 201 | HTML and the World Wide Web | 3 |
BIS 235 | Database Management Systems | 3 |
BIS 402 | Systems Analysis and Design | 3 |
ISC 310 | Information Security and Risk Management | 3 |
ISC 325 | Access Control, Security Assessment, and Security in the Software Development Lifecycle | 3 |
ISC 415 | Cybersecurity Analysis | 3 |
ISC 425 | Network Security and Security Operations | 3 |
ITN 120 | PC Fundamentals | 3 |
ITN 130 | Networking Fundamentals | 3 |
ITN 144 | Introduction to Network Security | 3 |
ITN 201 | Cloud Computing Foundations | 3 |
ITN 220 | Help Desk and Customer Support Concepts | 3 |
ITN 301 | Linux Administration, Networking, and Security | 3 |
ITN 310 | Network Routing and Switching I | 3 |
ITN 311 | Routing and Switching II | 3 |
ITN 405 | Ethical Hacking | 3 |
ITN 411 | Cloud Operations | 3 |
ITN 425 | IT Capstone in Networking, Administration, and Information Security | 3 |
MIS 110 | Usability Principles and Design | 3 |
MIS 205 | Ethical Management of Information Technology | 3 |
MIS 302 | Project Management | 3 |
ELE | Elective Course (choose 4) | 12 |
PROGRAMMING AND APPLICATION DEVELOPMENT: | Min. Credits | |
---|---|---|
BIS 112 | Programming Concepts | 3 |
BIS 201 | HTML and the World Wide Web | 3 |
BIS 235 | Database Management Systems | 3 |
BIS 323 | Computer Programming II | 3 |
BIS 324 | Computer Programming III | 3 |
BIS 325 | Application Development | 3 |
BIS 330 | JavaScript Programming | 3 |
BIS 345 | Advanced Application Development | 3 |
BIS 402 | Systems Analysis and Design | 3 |
BIS 403 | Applied Systems Design | 3 |
BIS 415 | IT Capstone in Programming | 3 |
ISC 325 | Assess Control, Security Assessment, and Security in the Software Development Lifecycle | 3 |
ITN 120 | PC Fundamentals | 3 |
ITN 130 | Networking Fundamentals | 3 |
ITN 144 | Introduction to Network Security | 3 |
ITN 201 | Cloud Computing Foundations | 3 |
ITN 220 | Help Desk and Customer Support Concepts | 3 |
ITN 301 | Linux Administration, Networking, and Security | 3 |
MAT 109 or MAT 370 | Statistics I or Applied Discrete Mathematics (Choose 1) | 3 |
MIS 110 | Usability Principles and Design | 3 |
MIS 205 | Ethical Management of Information Technology | 3 |
MIS 302 | Project Management | 3 |
ELE | Elective Courses (choose 4) | 12 |
Interested in a degree in Information Technology? Contact an Admissions Representative and get started with your application.
You can also apply using our online application.
1608 Walnut Street, Suite 1900
Philadelphia, PA 19103
215.545.6400