Degrees available: | BS in Accounting |
Credits needed for bachelor’s degree: | 121 |
Transfer credits applied: | 90 |
Credits remaining to finish bachelor’s: | 31 credits – Finish 31 credits via 11 Peirce courses |
Tuition for 31 credits taken at Peirce: (31 credits x $600 per credit) | $18,600 |
Estimated Peirce fees: | $1,815 |
Estimated cost (excluding books): | $20,415* |
Students can lower their cost even further through scholarships.
* Tuition and estimated totals listed do not include books and are based on current undergraduate Peirce College tuition of $600 per credit and course fees of $165 per session.
Degrees available: | BS in Accounting |
Credits needed for bachelor’s degree: | 121 |
Transfer credits applied: | 60 |
Credits remaining to finish bachelor’s: | 61 credits – Finish 31 credits via 11 Peirce courses – Finish 30 credits via 10 Study.com online courses |
Tuition for 31 credits taken at Peirce: (31 credits x $600 per credit) | $18,600 |
Estimated Peirce fees: | $1,815 |
Estimated Study.com fees: | $2,000 |
Estimated cost (excluding books): | $22,415* |
Students can lower their cost to complete a bachelor’s degree at Peirce even further through additional transfer credits, including credit-by-exams, and scholarships.
* Tuition and estimated totals listed do not include books and are based on current undergraduate Peirce College tuition of $600 per credit and course fees of $165 per session. Estimated Peirce course fees are based on students taking one course per session. Study.com fees are based on published College Saver rates at: https://study.com/academy/college-accelerator-hub/compare-tuition.html
1608 Walnut Street, Suite 1900
Philadelphia, PA 19103
215.545.6400