Peirce College is partnering with Sophia to save students time and money. Peirce has evaluated several low-cost, online courses offered by Sophia for credit and aligned those courses with the College’s undergraduate degree programs.
This means you can take select, low-cost, online course via Sophia in business, science, information technology, the humanities, math and social sciences, apply those courses to your degree at Peirce and save thousands on tuition and books. This can also accelerate your pace to finishing your associate or bachelor’s degree.
Sophia offers flexible subscription plans based on how many courses you are able to take in a month. If you are thinking about enrolling at Peirce, contact our Admissions team to see what Sophia courses can fit into your degree plan. We can review your transfer credits and map out your personalized pathway to degree completion.
See below for our current Sophia course equivalencies.
Sophia Course | Peirce Equivalency | Credits |
Business & IT |
|
|
Business Communication | Business Elective | 3 |
Business Law | LAW 103 Business Law | 3 |
Financial Accounting | ACC 101 Accounting Principles | 3 |
Introduction to Business | BUS 100 Introduction to Business | 3 |
Introduction to Information Technology | IT Elective | 3 |
Introduction to Programming with Python | BIS 112 Programming Concepts | 3 |
Introduction to Relational Databases | BIS 235 Database Management Systems | 3 |
Introduction to Web Development | BIS 201 HTML and the World Wide Web | 3 |
Principles of Finance | FIN 201 Introduction to Finance | 3 |
Principles of Management | MGT 210 Applied Management Concepts | 3 |
Project Management | MIS 302 Project Management | 3 |
English & Communications |
|
|
Conflict Resolution | General Education Core | 3 |
English Composition I | ENG 101 English Composition | 3 |
English Composition II | ENG 103 Rhetoric and Research | 3 |
Public Speaking | General Education Core- if taken after July 2017 | 3 |
Visual Communications | Elective | 3 |
Electives, General Education, & Humanities |
|
|
Art History | Humanities Core – if taken after May 2020 | 3 |
Art History II | Humanities Core – if taken after May 2020 | 3 |
Ancient Greek Philosophers | Humanities Core | 3 |
Approaches to Studying Religions | Humanities Core | 3 |
Introduction to Ethics | Humanities Core | 3 |
Spanish I | General Education Core | 3 |
United States History I (if taken after May 2020) | HIS 105 United States History I | 3 |
United States History II (if taken after May 2020) | History Core | 3 |
Social Sciences & Sociology |
|
|
Introduction to Psychology: Smarter Decisions Through Psychology | PSY 101 Introduction to Psychology | 3 |
Introduction to Sociology: Embracing Diversity and Collaboration | SOC 101 General Sociology | 3 |
Macroeconomics | ECO 101 Macroeconomics | 3 |
Microeconomics | ECO 102 Microeconomics | 3 |
Taking Charge of Your Economic Future | FIN 100 Introduction to Personal Finance or Business Elective | 3 |
Science & Mathematics |
|
|
Calculus I | MAT 213 Calculus I | 3 |
College Algebra | MAT 102 College Algebra | 3 |
Environmental Science | Science Core | 3 |
Human Biology | Science Core | 3 |
Introduction to Chemistry | Science Core | 3 |
Introduction to College Mathematics | MAT 101 Introduction to College Mathematics | 3 |
Introduction to Statistics | MAT 109 Statistics I | 3 |
1608 Walnut Street, Suite 1900
Philadelphia, PA 19103
215.545.6400