| PROGRAM REQUIREMENTS | STUDY.COM EQUIVALENCY | MIN. CREDITS |
| BUS 100 | Introduction to Business | Business 100: Intro to Business | 3 |
| ACC 105 | Fundamentals of Accounting | Accounting 101: Financial Accounting | 3 |
| FIN 105 | Fundamentals of Finance | Finance 101: Principles of Finance | 3 |
| MAT 109 | Statistics I | Statistics 101: Principles of Statistics | 3 |
| MGT 210 | Applied Management Concepts | Business 101: Principles of Management | 3 |
| MIS 205* | Ethical Management of Information Technology | N/A | 3 |
| HRM 201 | Human Resource Management | Business 106: Human Resource Management | 3 |
| MGT 306 | Organizational Dynamics | Business 307: Leadership & Organizational Behavior | 3 |
| MGT 310 | Ethical Leadership | Business 318: Management Ethics | 3 |
| HRM 310* | Training Development and Design | N/A | 3 |
| MIS 302 | Project Management | Business 311: Project Management | 3 |
| HRM 410* | Organizational Development | N/A | 3 |
| BUS 440* | Applied Business Research | N/A | 3 |
| ELE | Elective Courses (choose 13) | Multiple Options | 39 |
*No Study.com equivalency but previously earned transfer credit from another institution or prior-learning-assessment may be used.