The Bachelor of Science in Accounting provides students with the analytical and financial skills and core accounting principles needed for a successful career.
Credits:
121
Transfer Credits:
Up to 90 transfer credits can be applied to this degree
Format:
Online and Hybrid formats
Cost:
See how you can finish this degree for about $20,000
Per Credit Tuition:
$600 per credit
See if you are eligible for a corporate discount
*Tuition is based on current Peirce College tuition and does not include fees or books.
Emergency Student Aid grants are available for Peirce students. Grants can be used to pay off balances, cover tuition, buy books, and for all costs of attendance, including food, rent, childcare, and transportation. Learn more.
Bachelor of Science Degree Curriculum
Minimum Total Credits: 121
INSTITUTIONAL REQUIREMENTS: | Min. Credits | |
---|---|---|
PRC | PRC 100 or PRC 101* | 1 |
BIS 111 | Application Software Fundamentals | 3 |
COM112 | Speech Communication | 3 |
COM 312 | Practical Reasoning | 3 |
ECO 101 | Macroeconomics | 3 |
ECO 102 | Microeconomics | 3 |
ENG 101 | English Composition | 3 |
ENG 103 | Rhetoric and Research | 3 |
HUM 102 | Introduction to Ethics | 3 |
HUM/HIS | Humanities/History Core (Choose 1) | 3 |
MAT 101 | Introduction to College Mathematics | 3 |
MAT 102 | College Algebra | 3 |
SCI | Science Core (Choose 2) | 6 |
GEN ED | General Education Core (Choose 1) | 3 |
PROGRAM REQUIREMENTS: | Min. Credits | |
---|---|---|
BUS 100 | Introduction to Business | 3 |
ACC 101 | Accounting Principles | 3 |
LAW 103 | Business Law | 3 |
MKT 101 | Introduction to Marketing | 3 |
MAT109 | Statistics I | 3 |
ACC 201 | Financial Accounting | 3 |
ACC 203 | Intermediate Accounting I | 3 |
ACC 204 | Intermediate Accounting II | 3 |
ACC 222 | Managerial Accounting | 3 |
FIN 201 | Introduction to Finance | 3 |
BUS 301 | Global Dimensions in Business | 3 |
MGT 210 | Applied Management Concepts | 3 |
ACC 301 | Auditing | 3 |
ACC 325 | Taxation | 3 |
MGT 310 | Ethical Leadership | 3 |
FIN 401 | Financial Analysis | 3 |
ACC 450 | Accounting Capstone | 3 |
CWE 406 or ELE | Cooperative Work Experience or Elective Course | 3 |
ELE | Elective Courses (choose 8) | 24 |
According to the Bureau of Labor Statistics, jobs for accountants are expected to grow through 2029 and the median salary for accountants is more than $70,000.
Graduates of our Accounting degree program hold positions like business analysts, credit analysts, financial examiners, and personal financial analysts. Many employers are looking for graduates with accounting degrees, particularly service and government agencies, small to medium sized companies, and accounting firms.
For more information about potential accounting careers for Peirce graduates, visit our Business Careers page.
Interested in a degree in Business Administration? Contact an Admissions Representative and get started with your application.
You can also apply using our online application.
1608 Walnut Street, Suite 1900
Philadelphia, PA 19103
215.545.6400